Application Deadlines & Requirements
Summary of Program Deadlines & Requirements
A summary of graduate application deadlines and requirements for programs housed within the Graduate School is directly below. Applicants seeking admission to a specific program should apply via the online application link associated with that program (see summary below). In many cases, academic departments have indicated firm application deadlines. Only completed applications, with supporting materials, will be forwarded by Howard's Office of Admissions (a separate Office from the Graduate School) to your prospective degree program, whose faculty will render a decision on your application. No applicant will be admitted without the recommendation of an academic unit. Also, consider the following deadlines for filing a timely application:
- Departmental deadlines for admission and consideration of assistantship funding from departmental sources. Applicants should contact the academic departments to determine these departmental deadlines.
- Applications submitted earlier (before the fall 2025 priority deadline indicated below for each program) will receive earlier consideration for admission and departmental funding opportunities.
Application Deadlines & Requirements (Fall 2025 Entry)
Program Entry Requirements Webpage | Degree | Program Details | Application for Fall 2025 Entry | 2024-25 GRE Requirement | Rec Letters Required | Interview Required | Master's Degree Required | Fall 2025 Early Deadline (11:59 PM EST) | Fall 2025 Priority Deadline (11:59 PM EST) | Fall 2025 Final Deadline (11:59 PM EST) |
---|---|---|---|---|---|---|---|---|---|---|
African Studies |
MA | More Info | GradCAS | Not Required | 3 letters | No | No | 1 Dec-24 | 15 Feb-25 | 15 Apr-25 |
African Studies |
PhD | More Info | GradCAS | Not Required | 3 letters | No | Yes | 1 Dec-24 | 15 Feb-25 | 15 Apr-25 |
Online Applied Data Science & Analytics | MS | More Info | GradCAS | Not Required | 2 letters | No | No | 1 Dec-24 | 15 Feb-25 | 15 Apr-25 |
Atmospheric Sciences | MS | More Info | GradCAS | Not Required | 3 letters | No | No | 1 Dec-24 | 15 Feb-25 | 15 Apr-25 |
Atmospheric Sciences | PhD | More Info | GradCAS | Not Required | 3 letters | No | No | 1 Dec-24 | 15 Feb-25 | 15 Apr-25 |
Biology | PhD | More Info | GradCAS | Not Required | 3 letters | No | No | 1 Dec-24 | 15 Feb-25 | 15 Apr-25 |
Biomedical & Chemical Engineering | PhD | More Info | EngineeringCAS | Not Required | 3 letters | No | No | 1 Dec-24 | 15 Feb-25 | 15 Apr-25 |
Chemical Engineering | MS | More Info | EngineeringCAS | Not Required | 3 letters | No | No | 1 Dec-24 | 15 Feb-25 | 15 Apr-25 |
Chemistry | MS | More Info | GradCAS | GRE Required | 3 letters | No | No | 1 Dec-24 | 15 Feb-25 | 15 Apr-25 |
Chemistry | PhD | More Info | GradCAS | GRE Required | 3 letters | No | No | 1 Dec-24 | 15 Feb-25 | 15 Apr-25 |
Civil & Environmental Engineering | PhD | More Info | EngineeringCAS | Not Required | 3 letters | No | No | 1 Dec-24 | 15 Feb-25 | 15 Apr-25 |
Clinical Psychology | PhD | More Info | PSYCAS | Not Required | 3 letters | No | No | 15 Nov-24 | 1 Dec-24 | |
Communication Sciences and Disorders | PhD | More Info | GradCAS | Not Required | 3 letters | No | No | 1 Dec-24 | 15 Feb-25 | 1 Apr-25 |
Communication, Culture, & Media Studies | PhD | More Info | GradCAS | GRE Required (taken within 3 years) | 3 letters | No | Yes | 1 Dec-24 | 15 Feb-25 | |
Computer Science | MCS | More Info | EngineeringCAS | Not Required | 3 letters | No | No | 1 Dec-24 | 15 Feb-25 | 15 Apr-25 |
Computer Science | PhD | More Info | EngineeringCAS | Not Required | 3 letters | No | No | 1 Dec-24 | 15 Feb-25 | 15 Apr-25 |
Counseling Psychology | PhD | More Info | PSYCAS | Not Required | 3 letters | Yes | No | 1 Nov-24 | 1 Dec-24 | |
Developmental Psychology | PhD | More Info | PSYCAS | Not Required | 3 letters | No | No | 15 Nov-24 | 1 Mar-25 | |
Economics | MA | More Info | GradCAS | Not Required | 3 letters | No | No | 1 Dec-24 | 15 Feb-25 | 15 Apr-25 |
Economics | PhD | More Info | GradCAS | Not Required | 3 letters | No | No | 1 Dec-24 | 15 Feb-25 | 15 Apr-25 |
Educational Psychology | PhD | More Info | PSYCAS | Not Required | 3 letters | Yes (select applicants) | No | 1 Nov-24 | 1 Feb-25 | 1 Mar-25 |
Electrical Engineering | PhD | More Info | EngineeringCAS | Not Required | 3 letters | No | No | 1 Dec-24 | 15 Feb-25 | 15 Apr-25 |
English | PhD | More Info | GradCAS | Not Required | 3 letters | No | No | 1 Dec-24 | 15 Feb-25 | |
Graduate Certificate in Cybersecurity | Cert | More Info | GradCAS | Not Required | 2 letters | No | No | 1 Dec-24 | 15 Feb-25 | 15 Apr-25 |
Graduate Certificate in Faculty Preparation | Cert | More Info | GradCAS | Not Required | 2 letters | No | Yes | 1 Dec-24 | 15 Feb-25 | 15 Apr-25 |
Graduate Certificate in International Studies | Cert | More Info | GradCAS | Not Required | 2 letters | No | No | 1 Dec-24 | 15 Feb-25 | 15 Apr-25 |
Graduate Certificate in Women's Studies | Cert | More Info | GradCAS | Not Required | 2 letters | No | No | 1 Dec-24 | 15 Feb-25 | 15 Apr-25 |
Higher Education Leadership and Policy Studies | PhD | More Info | GradCAS | Not Required | 3 letters | Yes | Yes | 1 Nov-24 | 1 Dec-24 | |
History | MA | More Info | GradCAS | Not Required | 3 letters | No | No | 1 Dec-24 | 15 Feb-25 | 15 Apr-25 |
History | PhD | More Info | GradCAS | Not Required | 3 letters | No | No | 1 Dec-24 | 15 Feb-25 | 15 Apr-25 |
Mathematics | PhD | More Info | GradCAS | Not Required | 3 letters | No | No | 1 Dec-24 | 15 Feb-25 | 15 Apr-25 |
Mechanical Engineering | MEng | More Info | EngineeringCAS | Not Required | 3 letters | No | No | 1 Dec-24 | 15 Feb-25 | 15 Apr-25 |
Mechanical Engineering | PhD | More Info | EngineeringCAS | Not Required | 3 letters | No | No | 1 Dec-24 | 15 Feb-25 | 15 Apr-25 |
Medical Physics | MS | More Info | GradCAS | Not Required | 3 letters | Yes | No | 1 Dec-24 | 15 Feb-25 | 15 Apr-25 |
Neuropsychology | PhD | More Info | PSYCAS | Not Required | 3 letters | No | No | 15 Nov-24 | 15 Jan-25 | |
Nutritional Sciences | MS | More Info | GradCAS | Not Required | 3 letters | Yes (Dietetics track only) | No | 1 Dec-24 | 15 Feb-25 | 15 Apr-25 |
Nutritional Sciences | PhD | More Info | GradCAS | Not Required | 3 letters | No | Yes | 1 Dec-24 | 15 Feb-25 | 15 Apr-25 |
Personality Psychology | PhD | More Info | Not accpeting applicants | n/a | n/a | No | No | Not accpeting applicants | Not accpeting applicants | Not accpeting applicants |
Pharmaceutical Sciences | PhD | More Info | GradCAS | Not Required | 3 letters | No | No | 1 Dec-24 | 15 Feb-25 | 15 Apr-25 |
Physics | PhD | More Info | GradCAS | Not Required | 3 letters | No | No | 1 Dec-24 | 15 Feb-25 | 15 Apr-25 |
Political Science | MA | More Info | GradCAS | Not Required | 3 letters | No | No | 1 Dec-24 | 15 Feb-25 | 15 Apr-25 |
Political Science | PhD | More Info | GradCAS | Not Required | 3 letters | No | No | 1 Dec-24 | 15 Feb-25 | 15 Apr-25 |
Public Health | MPH | More Info | GradCAS | Not Required | 3 letters | No | No | 1 Dec-24 | 15 Feb-25 | 15 Apr-25 |
School Psychology | PhD | More Info | PSYCAS | Not Required | 3 letters | Yes | No | 1 Nov-24 | 1 Feb-25 | 1 Mar-25 |
Social Psychology | PhD | More Info | PSYCAS | GRE Required | 3 letters | No | No | 15 Nov-24 | 15 Apr-25 | |
Social Work | PhD | More Info | GradCAS | Not Required | 3 letters | No | Yes | 1 Dec-24 | 15 Jan-25 | |
Sociology | MA | More Info | GradCAS | Not Required | 3 letters | No | No | 1 Dec-24 | 15 Jan-25 | |
Sociology | PhD | More Info | GradCAS | Not Required | 3 letters | No | Yes | 1 Dec-24 | 15 Jan-25 | |
Speech-Language Pathology | MS | More Info | CSDCAS | Not Required | 3 letters | No | No | 1 Dec-24 | 30 Jan-25 |
Application Deadlines & Requirements (Summer 2025 Entry)
Program Entry Requirements Webpage |
Degree | Program Details | Application for Summer 2025 Entry | 2024-25 GRE Requirement | Rec Letters Required | Interview Required | Master's Degree Required | Summer 2025 Final Deadline (11:59 PM EST) |
---|---|---|---|---|---|---|---|---|
Online Applied Data Science & Analytics | MS | More Info | GradCAS | Not Required | 2 letters | No | No | 15 Apr-25 |
Application Deadlines & Requirements (Spring 2025 Entry)
Program Entry Requirements Webpage |
Degree | Program Details | Application for Spr 2025 Entry | 2024-25 GRE Requirement | Rec Letters Required | Interview Required | Master's Degree Required | Spr 2025 Final Deadline (11:59 PM EST) |
---|---|---|---|---|---|---|---|---|
African Studies |
MA | More Info | GradCAS | Not Required | 3 letters | No | No | 15 Nov-24 |
African Studies |
PhD | More Info | GradCAS | Not Required | 3 letters | No | Yes | 15 Nov-24 |
Online Applied Data Science & Analytics | MS | More Info | GradCAS | Not Required | 2 letters | No | No | 15 Nov-24 |
Atmospheric Sciences | MS | More Info | GradCAS | Not Required | 3 letters | No | No | 15 Nov-24 |
Atmospheric Sciences | PhD | More Info | GradCAS | Not Required | 3 letters | No | No | 15 Nov-24 |
Chemical Engineering | MS | More Info | EngineeringCAS | Not Required | 3 letters | No | No | 15 Nov-24 |
Chemistry | MS | More Info | GradCAS | GRE Required | 3 letters | No | No | 15 Nov-24 |
Chemistry | PhD | More Info | GradCAS | GRE Required | 3 letters | No | No | 15 Nov-24 |
Civil & Environmental Engineering | PhD | More Info | EngineeringCAS | Not Required | 3 letters | No | No | 15 Nov-24 |
Computer Science | MCS | More Info | EngineeringCAS | Not Required | 3 letters | No | No | 15 Nov-24 |
Computer Science | PhD | More Info | EngineeringCAS | Not Required | 3 letters | No | No | 15 Nov-24 |
Economics | MA | More Info | GradCAS | Not Required | 3 letters | No | No | 15 Nov-24 |
Economics | PhD | More Info | GradCAS | Not Required | 3 letters | No | No | 15 Nov-24 |
Electrical Engineering | PhD | More Info | EngineeringCAS | Not Required | 3 letters | No | No | 15 Nov-24 |
Graduate Certificate in Cybersecurity | Cert | More Info | GradCAS | Not Required | 2 letters | No | No | 15 Nov-24 |
Graduate Certificate in Faculty Preparation | Cert | More Info | GradCAS | Not Required | 2 letters | No | Yes | 15 Nov-24 |
Graduate Certificate in International Studies | Cert | More Info | GradCAS | Not Required | 2 letters | No | No | 15 Nov-24 |
Graduate Certificate in Women's Studies | Cert | More Info | GradCAS | Not Required | 2 letters | No | No | 15 Nov-24 |
Mathematics | PhD | More Info | GradCAS | Not Required | 3 letters | No | No | 15 Nov-24 |
Mechanical Engineering | MEng | More Info | EngineeringCAS | Not Required | 3 letters | No | No | 15 Nov-24 |
Mechanical Engineering | PhD | More Info | EngineeringCAS | Not Required | 3 letters | No | No | 15 Nov-24 |
Nutritional Sciences (Nutrition and Experimental tracks) | MS | More Info | GradCAS | Not Required | 3 letters | No | No | 15 Nov-24 |
Nutritional Sciences | PhD | More Info | GradCAS | Not Required | 3 letters | No | Yes | 15 Nov-24 |
Pharmaceutical Sciences | PhD | More Info | GradCAS | Not Required | 3 letters | No | No | 15 Nov-24 |
Physics | PhD | More Info | GradCAS | Not Required | 3 letters | No | No | 15 Nov-24 |